District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 23550 Loop 494, Porter, TX, 77365 CA 281-354-6666 info@porterfire.com |
| Staff & Key Contacts | Our Staff |
| Board Meetings | Board Meetings |
| Meeting Notices & Agenda | Board Meetings |
| Approved Meeting Minutes | Board Meetings |
| Current Budget | Tax Rate and Budget |
| Past Two Years' Budget | Tax Rate and Budget |
| Changes to Budget | Tax Rate and Budget |
| Property Tax Revenue | Tax Rate and Budget |
| Tax Rate - Maintenance and Operations | Tax Rate and Budget |
| Tax Rate - Debt Service | Tax Rate and Budget |
| Financial Audit | Financial Notices |
| Election information | Election Notices |
